Type
Public Notice
In accordance with Section 254 of the Community Charter, the following properties will be offered for sale by public auction to be held in the Council Chambers of the District of Coldstream Municipal Hall, 9901 Kalamalka Road, Coldstream, B.C., on Monday, September 28, 2026, at 10:00 A.M., unless the delinquent taxes and interest are sooner paid by cash, debit card or certified cheque.
| LEGAL DESCRIPTION | CIVIC ADDRESS | UPSET PRICE |
|---|---|---|
| 1. Lot 4, Plan KAP84029 DL 3888 | 8780 Cortland Place | $7,236.12 |
| 2. Lot 30, Plan KAP19116 | 11405 Priest Valley Drive | $9,980.14 |
| 3. Lot 3, Plan KAP50208 | 11420 Palfrey Drive E | $11,240.76 |
| 4. Lot 15, Plan KAP59098 | 262 Inverness Drive | $19,813.63 |
| 4. Lot 9, Plan EPP50838 | 608 Mt. Ida Crescent | $28,270.50 |
| 6. Lot A, Plan KAP19127 DL 57 | 9102 Mackie Drive | $27,198.30 |
| 7. Lot 1, Plan EPP31760 DL 57 | 9108 Mackie Drive | $6,445.43 |
| 8. Lot 1, Plan KAP83013 DL 57 | 9104 Mackie Drive | $33,282.81 |
| 9. Lot 3, Plan KAP83013 DL 57 | 9108 Mackie Drive | $4,435.44 |
| 10. Lot 9, Plan KAP83013 DL 57 | 9100 Mackie Drive | $5,053.06 |
| 11. Lot 10, Plan KAS3208 DL 57 | 9100 Mackie Drive | $1,917.26 |
| 12. Lot 11, Plan KAS3208 DL 57 | 9100 Mackie Drive | $2,588.93 |
| 13. Lot 12, Plan KAS3208 DL 57 | 9100 Mackie Drive | $2,703.03 |
| 14. Lot 46, Plan KAS3208 DL 57 | 9100 Mackie Drive | $1,407.76 |
| 15. Lot 2, Plan KAP5489 | 6800 Learmouth Road | $25,648.24 |
| 16. MH Reg #5398 | 10 – 8508 Clerke Road | $1,381.01 |
| 17. MH Reg #48253 | 153 – 15401 Kalamalka Road | $1,180.83 |
| 18. MH Reg #6880 | 311 - 15401 Kalamalka Road | $1,397.22 |
Payment for any property purchased MUST be made by cash, debit card, certified cheque or money order no later than 2:00pm on Monday September 28, 2026. Personal cheques will not be accepted.
Additional information on this tax sale may be obtained from the District Office during regular business hours (Monday – Friday: 8:00 a.m. – 4:30 p.m.).
Pat (Patricia) Higgins
Collector